<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanSwift Blog</title>
	<atom:link href="http://www.planswift.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planswift.com/blog</link>
	<description>Construction Takeoff and Estimating Software</description>
	<lastBuildDate>Wed, 19 Oct 2011 17:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minnesota Planroom</title>
		<link>http://www.planswift.com/blog/planroom-2/minnesota-planroom-3/</link>
		<comments>http://www.planswift.com/blog/planroom-2/minnesota-planroom-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:23:40 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Planroom]]></category>
		<category><![CDATA[minnesota building]]></category>
		<category><![CDATA[minnesota construction]]></category>
		<category><![CDATA[Minnesota Planroom]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3834</guid>
		<description><![CDATA[The construction season in Minnesota is short enough that it makes it necessary to work with a planroom in as short a period of time. Business is lost daily by companies that take too long in the early steps of project planning. Right or wrong the first bid estimate received is favored all others, and [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/planroom-2/minnesota-planroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Mean</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-mean-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-mean-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:26:10 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Builder Estimating Software]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Best Construction Estimating Software]]></category>
		<category><![CDATA[Estimating Mean]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3832</guid>
		<description><![CDATA[When estimating the mean material needs for a construction project you are looking to determine the average amount that will be needed. This is extremely useful with dealing with materials that are easily arranged or that flow. Cement, mortar, gravel, rocks, and sand are on the top of the most lists. The amount of material [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-mean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Cost Database</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/construction-cost-database-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/construction-cost-database-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:38:35 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Average Construction Cost]]></category>
		<category><![CDATA[Building Construction Cost Estimating Software]]></category>
		<category><![CDATA[Commercial Construction Cost]]></category>
		<category><![CDATA[construction cost]]></category>
		<category><![CDATA[construction cost database]]></category>
		<category><![CDATA[Construction Cost Estimate Software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3830</guid>
		<description><![CDATA[PlanSwift has the great ability to connect with a construction cost database and pull material prices directly from it. This allows users to have access current cost numbers and to add markup as needed to them. This is just one more way that PlanSwift, the #1 construction takeoff and estimating software, helps construction companies around [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/construction-cost-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Contractor Estimating</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/general-contractor-estimating-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/general-contractor-estimating-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:27:30 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[General Contractor]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[General Contractor Estimating]]></category>
		<category><![CDATA[General Contractor Estimating Software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3827</guid>
		<description><![CDATA[General Contractors know the key to profitability is having accurate estimates for everything from electrical to concrete work. PlanSwift is the right tool to efficiently and quickly calculate costs and potential profits for the General Contractor. PlanSwift is the #1 takeoff and estimating software for the construction industry. Time and materials are prime metrics for most [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/general-contractor-estimating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs in Construction</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/costs-in-construction-4/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/costs-in-construction-4/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:09:49 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction Costs Estimates]]></category>
		<category><![CDATA[costs in construction]]></category>
		<category><![CDATA[costs of construction]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3823</guid>
		<description><![CDATA[To be able to calculate the costs in construction quickly and accurately requires a quality takeoff and estimating software program, or a full time employee dedicated to cost calculations. When comparing the two, software verse employee, the software wins every time. When using software the time it takes to complete an estimate drops by up [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/costs-in-construction-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubeswift</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/tubeswift-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/tubeswift-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:45:08 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[swifttube]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3818</guid>
		<description><![CDATA[SwiftTube is an amazing resource for anyone using PlanSwift, which contains almost one hundred videos on how to use this program. There are two ways to view these videos: The first is to visit SwiftTube directly and search for the video you would like. The second why to view SwiftTube videos is to access them [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/tubeswift-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Planroom</title>
		<link>http://www.planswift.com/blog/planroom-2/tennessee-planroom-3/</link>
		<comments>http://www.planswift.com/blog/planroom-2/tennessee-planroom-3/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:36:08 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Planroom]]></category>
		<category><![CDATA[construction planroom]]></category>
		<category><![CDATA[digital planroom]]></category>
		<category><![CDATA[Online Planroom]]></category>
		<category><![CDATA[tennessee planroom]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3815</guid>
		<description><![CDATA[Tennessee planrooms are busy with work for many new project receiving federal grants. When complete this new construction will add thousands of jobs to the state. This highlights an often overlooked important part the construction industry plays in our economy. Without our services, most everything else would come to a stop. We build the places [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/planroom-2/tennessee-planroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Planroom</title>
		<link>http://www.planswift.com/blog/planroom-2/oklahoma-planroom-2/</link>
		<comments>http://www.planswift.com/blog/planroom-2/oklahoma-planroom-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:58:58 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Planroom]]></category>
		<category><![CDATA[construction planroom]]></category>
		<category><![CDATA[digital planroom]]></category>
		<category><![CDATA[Oklahoma Planroom]]></category>
		<category><![CDATA[on line planroom]]></category>
		<category><![CDATA[Online Planroom]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3813</guid>
		<description><![CDATA[Many of the best Oklahoma contractors are discovering new, time saving ways to work with their local planroom. This timesaving in directly translating into financial rewards for them. The key to this timesaving has been the use of construction takeoff and estimating software. This software allows users to reduce the time it takes to complete [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/planroom-2/oklahoma-planroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Construction Cost</title>
		<link>http://www.planswift.com/blog/construction-estimating-and-takeoff/commercial-construction-cost-4/</link>
		<comments>http://www.planswift.com/blog/construction-estimating-and-takeoff/commercial-construction-cost-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:36:32 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Construction Estimating and Takeoff]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Commercial Construction Cost]]></category>
		<category><![CDATA[Commercial Construction Estimating]]></category>
		<category><![CDATA[Commercial Construction Estimating Software]]></category>
		<category><![CDATA[commercial construction estimation]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3810</guid>
		<description><![CDATA[Estimating commercial construction cost can quickly rob anyone of many hours of their day. This should be viewed as a crime, however most of the time nobody notices. This is because many contractors are not yet aware of how construction takeoff and estimating software can help reduce the amount of time need for this work. [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-estimating-and-takeoff/commercial-construction-cost-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customer Portal Online</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/new-customer-portal-online/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/new-customer-portal-online/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:02:26 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3805</guid>
		<description><![CDATA[We have recently opened the customer portal, located under My Account at PlanSwift.com. You can now go online and view your billing information, update credit card info, view  license and maintenance information, pay invoices, view purchase history, etc. This is in addition to all the regular options you have always had.  This is simply an [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/new-customer-portal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Estimator</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/materials-estimator-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/materials-estimator-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:10:40 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Builder Estimating Software]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[building material calculator]]></category>
		<category><![CDATA[Building Materials Calculator]]></category>
		<category><![CDATA[construction materials]]></category>
		<category><![CDATA[construction materials services]]></category>
		<category><![CDATA[cost of materials]]></category>
		<category><![CDATA[Material Estimating Software]]></category>
		<category><![CDATA[material estimator]]></category>
		<category><![CDATA[material takeoff]]></category>
		<category><![CDATA[Material Takeoff Software]]></category>
		<category><![CDATA[swift materials]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3803</guid>
		<description><![CDATA[Materials estimators come in many different shapes and sizes, everything from the old salty hand to six-figure software programs. However, right in the middle is one of the best options, PlanSwift construction estimating software. With powerful assembly, based takeoffs and formulas PlanSwift can make material estimating as simple a task as dragging a folder on [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/materials-estimator-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Square Feet</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/figure-square-feet-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/figure-square-feet-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:40:51 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Calcuating Square Feet]]></category>
		<category><![CDATA[calculate square feet]]></category>
		<category><![CDATA[calculating square feet]]></category>
		<category><![CDATA[estimating square feet]]></category>
		<category><![CDATA[Figure Square Feet]]></category>
		<category><![CDATA[How to figure square feet]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3799</guid>
		<description><![CDATA[Figuring square feet for any size construction project is easy with PlanSwift Takeoff and Estimating Software. Gone are the days of spending hours doing takeoffs for a single project. Now what was taking hours can take you only minutes. As little as one-tenth the time the same work would take to do by hand. Accuracy [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/figure-square-feet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Construction Industry</title>
		<link>http://www.planswift.com/blog/construction-professional/software-for-construction-industry-2/</link>
		<comments>http://www.planswift.com/blog/construction-professional/software-for-construction-industry-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:22:19 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Professional]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Best Construction Estimating Software]]></category>
		<category><![CDATA[builder estimating software]]></category>
		<category><![CDATA[Commercial Construction Estimating Software]]></category>
		<category><![CDATA[construction budget software]]></category>
		<category><![CDATA[Construction Cost Estimate Software]]></category>
		<category><![CDATA[construction software]]></category>
		<category><![CDATA[estimating and takeoff software]]></category>
		<category><![CDATA[estimating software]]></category>
		<category><![CDATA[Estimating Software for Construction]]></category>
		<category><![CDATA[Estimating Software for Construction industry]]></category>
		<category><![CDATA[software for construction industry]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3789</guid>
		<description><![CDATA[Software for the construction industry is become a requirement. Over the last couple of years the quality, power and value of construction software has grown to such a place that all any size company could benefit from its use. What many construction industry contractors are finding is that the software they use is giving them [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-professional/software-for-construction-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Planroom</title>
		<link>http://www.planswift.com/blog/planroom-2/new-jersey-planroom-3/</link>
		<comments>http://www.planswift.com/blog/planroom-2/new-jersey-planroom-3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:35:02 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Planroom]]></category>
		<category><![CDATA[new jersey building]]></category>
		<category><![CDATA[new jersey construction]]></category>
		<category><![CDATA[New Jersey Planroom]]></category>
		<category><![CDATA[Online Planroom]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3783</guid>
		<description><![CDATA[New Jersey planrooms are facing a challenging season this year as the governor pulls back government spending and major plans are canceled. This is creating a greater number of companies bidding on every job as everyone looks to find work to keep crews busy. Although this is a tough time, it is also opening up [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/planroom-2/new-jersey-planroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Estimating Software</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/landscape-estimating-software-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/landscape-estimating-software-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:27:20 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Landscape Estimating Software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3779</guid>
		<description><![CDATA[Finding out how much mulch is needed for a landscaping jobs has never been easier with PlanSwift at your fingertips! PlanSwift&#8217;s innovative software can produce a takeoff in minutes and produce accurate worry-free results. How many yards of mulch will you need for that city park your estimating? How many feet of edging do you [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/landscape-estimating-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate Construction Costs</title>
		<link>http://www.planswift.com/blog/construction-estimating-and-takeoff/estimate-construction-costs-2/</link>
		<comments>http://www.planswift.com/blog/construction-estimating-and-takeoff/estimate-construction-costs-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:22:44 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Builder Estimating Software]]></category>
		<category><![CDATA[Construction Estimating and Takeoff]]></category>
		<category><![CDATA[Construction Estimating and Takeoff Software]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[builder estimates]]></category>
		<category><![CDATA[Construction Cost Estimate Software]]></category>
		<category><![CDATA[construction estimate software]]></category>
		<category><![CDATA[cost estimate software]]></category>
		<category><![CDATA[Estimate Building Cost]]></category>
		<category><![CDATA[Estimate Construction Costs]]></category>
		<category><![CDATA[Estimate Programs]]></category>
		<category><![CDATA[Estimate Takeoff Software]]></category>
		<category><![CDATA[Free Building Estimate Software]]></category>
		<category><![CDATA[How to Estimate Construction]]></category>
		<category><![CDATA[pdf estimate software]]></category>
		<category><![CDATA[project cost estimate]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3769</guid>
		<description><![CDATA[Estimate construction costs with the help of PlanSwift 9.0 construction takeoff and estimating software. With the help of PlanSwift over 10,000 construction professionals have found a quicker way to estimate construction. PlanSwift 9.0 is taking the already powerful software program to new level. Adding new features to make the user experience even better than before [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-estimating-and-takeoff/estimate-construction-costs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Software for Contractors</title>
		<link>http://www.planswift.com/blog/construction-professional/estimating-software-for-contractors-2/</link>
		<comments>http://www.planswift.com/blog/construction-professional/estimating-software-for-contractors-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:06:52 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Professional]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[General Contractor]]></category>
		<category><![CDATA[construction contractor]]></category>
		<category><![CDATA[contractor software]]></category>
		<category><![CDATA[Contractors Estimating]]></category>
		<category><![CDATA[Estimating Software for Contractors]]></category>
		<category><![CDATA[General Contractor Estimating]]></category>
		<category><![CDATA[General Contractor Estimating Software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3775</guid>
		<description><![CDATA[Estimating software is becoming critical for contractors to have. The added abilities and speed are now required to maintain a competitive advantage. Over 8,000 contractors have already started to use PlanSwift construction takeoff and estimating software. This had allowed them to complete takeoffs in one-tenth the time it was taking them to do the same [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-professional/estimating-software-for-contractors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Bidding</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-bidding-4/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-bidding-4/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:08:47 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Best Construction Estimating Software]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[bidding estimating]]></category>
		<category><![CDATA[building bidding]]></category>
		<category><![CDATA[construction bidding]]></category>
		<category><![CDATA[estimatign bidding]]></category>
		<category><![CDATA[estimating bidding]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3772</guid>
		<description><![CDATA[Estimating bidding is a major responsibility of any company. However, with the current demands on time, money and resources estimating to place a bid had become a major challenge. Luckily PlanSwift construction takeoff and estimating software is able to reduce the time and effort needed to put together a bid. Amazingly, it can reduce the [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/estimating-bidding-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Plan Document</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/project-management-plan-document-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/project-management-plan-document-3/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:48:47 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[construction document management]]></category>
		<category><![CDATA[Construction document management software]]></category>
		<category><![CDATA[construction document mangement software]]></category>
		<category><![CDATA[construction plans]]></category>
		<category><![CDATA[email plans]]></category>
		<category><![CDATA[Plan Document Management]]></category>
		<category><![CDATA[Plan Document Managment]]></category>
		<category><![CDATA[plan table]]></category>
		<category><![CDATA[plan takeoff tools]]></category>
		<category><![CDATA[project management plan document]]></category>
		<category><![CDATA[Send Plans]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3786</guid>
		<description><![CDATA[Project management plan document organization is critical to successfully navigating the new economy of construction. Without a proper system set up, extra time will be wasted and better more efficient operations will win work. &#8220;Eliminating the hassle of handling the printed plans is a huge benefit and time saver.&#8221;-84 Lumber / Mike Boyer The ability [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/project-management-plan-document-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Construction Estimating</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/electrical-construction-estimating-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/electrical-construction-estimating-3/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:51:03 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[electrical bidding software]]></category>
		<category><![CDATA[electrical constrction bidding]]></category>
		<category><![CDATA[electrical construciton estimating]]></category>
		<category><![CDATA[electrical construction cost]]></category>
		<category><![CDATA[Electrical Construction Estimating]]></category>
		<category><![CDATA[electrical construction estimating programs]]></category>
		<category><![CDATA[Electrical Contractor Estimating Software]]></category>
		<category><![CDATA[electrical estimating]]></category>
		<category><![CDATA[Electrical Estimating Program]]></category>
		<category><![CDATA[electrical takeoff]]></category>
		<category><![CDATA[estimating electrical construction]]></category>
		<category><![CDATA[Estimating Software Electrical]]></category>
		<category><![CDATA[Free Electrical Estimating]]></category>
		<category><![CDATA[free electrical estimating software]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3766</guid>
		<description><![CDATA[Electrical construction estimating can be made quicker and easier with PlanSwift takeoff and estimating software. With assembly based takeoffs, powerful formulas, and a great count tool PlanSwift allows users to complete takeoffs in one-tenth the time it takes to do by hand. &#8220;After discovering that online take off software existed, I quickly discovered a couple [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/electrical-construction-estimating-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Per Square Foot to Build a House</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-per-square-foot-to-build-a-house-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-per-square-foot-to-build-a-house-3/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:37:57 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[Residential Home Construction]]></category>
		<category><![CDATA[construction cost per square foot]]></category>
		<category><![CDATA[cost per square foot]]></category>
		<category><![CDATA[cost per square foot to build a house]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3762</guid>
		<description><![CDATA[The quickest, easiest, and most accurate way to calculate then cost per square foot to build a house with construction takeoff and estimating software like PlanSwift 9.0. With this ultra powerful program combining assembly based takeoffs and powerful formulas professional contractors of any size can do takeoffs and estimates of the cost of build a [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-per-square-foot-to-build-a-house-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost in Construction</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-in-construction-3/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-in-construction-3/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:30:10 +0000</pubDate>
		<dc:creator>PlanSwift</dc:creator>
				<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Construction Takeoff and Estimating Software]]></category>
		<category><![CDATA[cost in construction]]></category>

		<guid isPermaLink="false">http://www.planswift.com/blog/?p=3759</guid>
		<description><![CDATA[There are many cost in construction calculations that need to be done and using takeoff and estimating software is a great way to do it. These programs will save you loads of hours over the course of even your first year. These timesavings alone will pay for your investment in the software. Making you look [...]]]></description>
		<wfw:commentRss>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-in-construction-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Estimating Construction</title>
		<link>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-estimating-construction-2/</link>
		<comments>http://www.planswift.com/blog/construction-takeoff-and-estimating-software-2/cost-estimating-construction-2/#comments</comments>
